FOR IMMEDIATE RELEASE
July 29, 2020
PCCD School Safety and Security Committee Awards $7.5 Million to Intermediate Units on behalf of Nonpublic Schools to Address COVID-19
Harrisburg, PA. — The School Safety and Security Committee (SSSC) within the Pennsylvania Commission on Crime and Delinquency (PCCD) announced today the release of $7.5 million to 29 Intermediate Units (IUs) on behalf of nearly 900 nonpublic schools for COVID-19 Disaster Emergency Targeted School Health and Safety Grants for the 2020-2021 school year.
Per Act 30 of 2020, nonpublic schools serving any grades between kindergarten through 12th grade were eligible to apply for funding for a wide variety of activities to address COVID-19. Eligible uses for the funding include the purchase of cleaning and sanitizing products; training and professional development of staff on sanitation and minimizing the spread of infectious diseases; equipment purchases; modifying existing areas to support appropriate social distancing of students and staff; providing mental health services and supports; purchasing educational technology for distance learning; and other health and safety programs, items or services necessary to address the COVID-19 disaster emergency.
As anticipated, demand for funding exceeded the available appropriation; PCCD received more than $8.8m in requests. Recognizing the significant need for these resources, the SSSC voted to allow every eligible nonpublic school that applied to receive funding through a prorated distribution. School entities may receive an award up to approximately $8,500. A list of the award amount per intermediate unit is enclosed below, as well as a link to a summary of each IU's submission and the nonpublic schools that made application.
More information about the Committee, its work, recent COVID-19 School Health and Safety Grants for public schools, and other grant opportunities can be found on PCCD's
School Safety and Security webpage.
PCCD's mission is to enhance the quality, coordination and planning within the criminal and juvenile justice systems, to facilitate the delivery of services to victims of crime, and to increase the safety of our communities.
CONTACT: RA-CD-SSSC@pa.gov
###
Grant ID |
IU Number |
Applicant Agency |
Award Amount |
33392 | 1 | Intermediate Unit 1 | $154,413 |
34213 | 2 | Pittsburgh-Mt. Oliver Intermediate Unit 2 | $242,818 |
33791 | 3 | Allegheny Intermediate Unit #3 | $542,104 |
34151 | 4 | Midwestern Intermediate Unit #4 | $166,303 |
33555 | 5 | Northwest Tri-County Intermediate Unit | $229,987 |
33642 | 6 | Riverview Intermediate Unit #6 | $128,068 |
34014 | 7 | Westmoreland Intermediate Unit 7 | $187,353 |
33733 | 8 | Appalachia Intermediate Unit #8 | $176,227 |
33634 | 9 | Seneca Highlands Intermediate Unit 9 | $65,447 |
34396 | 10 | Central Intermediate Unit #10 | $119,608 |
33358 | 11 | Tuscarora Intermediate Unit 11 | $57,559 |
33348 | 12 | Lincoln Intermediate Unit 12 | $240,918 |
33363 | 13 | Lancaster-Lebanon Intermediate Unit #13 | $291,300 |
34207 | 14 | Berks County Intermediate Unit | $227,323 |
34174 | 15 | Capital Area Intermediate Unit #15 | $324,180 |
33493 | 16 | Central Susquehanna Intermediate Unit 16 | $128,217 |
33987 | 17 | Blast Intermediate Unit #17 | $86,757 |
33992 | 18 | Luzerne Intermediate Unit 18 | $169,256 |
33595 | 19 | Northeastern Educational Intermediate Unit #19 | $192,672 |
33837 | 20 | Colonial Intermediate Unit #20 | $205,940 |
33701 | 21 | Carbon Lehigh Intermediate Unit #21 | $153,298 |
33581 | 22 | Bucks County Schools Intermediate Unit #22 | $557,879 |
33372 | 23 | Montgomery County Intermediate Unit #23 | $855,124 |
34170 | 24 | Chester County Intermediate Unit 24 | $384,986 |
34353 | 25 | Delaware County Intermediate Unit | $414,438 |
34206 | 26 | Philadelphia Intermediate Unit #26 | $978,793 |
33757 | 27 | Beaver Valley Intermediate Unit | $64,868 |
34100 | 28 | Armstrong-Indiana Intermediate Unit 28 | $89,160 |
33742 | 29 | Schuylkill Intermediate Unit 29 | $65,002 |
| | | |
| |
Total Request: |
$7,500,000 |
Executive Summaries of COVID -19 Nonpublic School Health and Safety Grants FY20-21 (PDF)